Wireless Security Camera System with 7" Touchscreen Monitor, 2PCS 4MP Wifi Solar
USD 467.04 USD
Resolution 4MP 4MP 3MP 4MP 4MP. 1 7" Touchscreen Monitor. You can also say hello to family/friends within the monitoring range or scare away intruders through the EseeCloud APP. Network 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi.
Specifications
| Light Source Type | LED |
| Item Model Number | BU-WP-8002 |
| Photo Sensor Technology | CMOS |
| Power Source | Solar Powered |
| Focus Type | Auto Focus |
| Control Method | App |
| Flash Memory Supported Size Maximum | 128 GB |
| Night Vision Range | 65 Feet |
| Low Light Technology | Night Color |
| Controller Type | EseeCloud |
| Unit Count | 1.0 Count |
| Connectivity Protocol | Wi-Fi |
| Wireless Communication Technology | Wi-Fi |
| Video Capture Format | MPEG-4 |
| Product Dimensions | 1 x 1 x 1 inches |
| Installation Type | Screw In |
| Model Name | BU-WP-8002 |
| Zoom Type | Digital Zoom |
| Specific Uses For Product | Surveillance |
| Item Dimensions L X W X H | 1 x 1 x 1 inches |
| Indoor/Outdoor Usage | Outdoor |
| Video Capture Resolution | 1440p |
| Batteries Required? | Yes |
| Water Resistance Level | Waterproof |
| Video Encoding | MPEG-4 |
| Item Weight | 3.65 pounds |
| Connectivity Technology | Wireless |
| Mounting Type | Wall Mount |
| Product Grade | Residential |
| Flash Memory Installed Size | 64 GB |
| Compatible Devices | Smartphone |
| Flash Memory Type | Micro SD |
| Voltage | 5 Volts (DC) |
| Recommended Uses For Product | Outdoor Security |
| UPC | 313025535557 |
Resolution 4MP 4MP 3MP 4MP 4MP. 1 7″ Touchscreen Monitor. You can also say hello to family/friends within the monitoring range or scare away intruders through the EseeCloud APP. Network 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi 2.4GHz WiFi.