Arlo Pro 5S Wireless Add On 2K Security Camera with Night Vision Black 3 Pack
USD 620.98 USD
What's the main difference between Arlo Pro 4 and the Arlo Pro 5S?. Low Power Mode. This quick, easy, stress-free setup, provides you with faster video loading, and less livestream buffering with support for 2.4GHz and 5GHz networks.
Specifications
| Display Technology | LED LCD |
| Response Time | 1ms |
| Custom Bundle | Yes |
| MPN | VMC4350B-1BYNAS |
| Year Manufactured | 2023, 2024 |
| Sold By | SuperiorSystems.Inc |
| Voltage | 3 V |
| Item Height | 3 in |
| Contrast Ratio | 50:1 |
| Unit Quantity | 4.5 |
| Item Width | 2 in |
| Surveillance Technology | IP/Network |
| Screen Size | 3 in |
| Color Mode | Color |
| Color | Black |
| Aspect Ratio | 16:9 |
| Brand | Arlo |
| Type | Surveillance Camera |
| Maximum Resolution | 4MP (2560x1440) |
| Authentication | Password, Arlo app |
| Model | Pro 5S 2K |
| Country/Region Of Manufacture | Vietnam |
| Operating Sound Rating | 90 dB |
| Power | Battery |
| Item Weight | 1.3 lbs |
| Location | Indoor/Outdoor |
| UPC | 193108144827 |
What’s the main difference between Arlo Pro 4 and the Arlo Pro 5S?. Low Power Mode. This quick, easy, stress-free setup, provides you with faster video loading, and less livestream buffering with support for 2.4GHz and 5GHz networks.